- Product Name:WSDB Standard Hopper Dryer
Category:Drying and Dehumidifying Series
Material contact parts are made of stainless steel.
Precise die cast aluminum housing with smooth surface and good heat preservation.
Adopted low noise blower, and the optional air filter ensures material purity.
Proportional deviation display thermostat controls temperature accurately.
Material tank is installed with glass for inspection.
Curved heating cylinder is designed to avoid powder jam and overheat.
Hopper is designed for easy opening, suitable for all robots.
Model | Capacity (kg) | Heating (kW) | Blower (W) | Power (V) | Dimension L×W×H(cm) | Base Size (cm) | Net Weight (kg) |
WSDB-12 | 12 | 1.6 | 75 | 380/3Ф | 64×44×76 | 11×11×Ф4 | 22 |
WSDB-25 | 25 | 3.5 | 135 | 380/3Ф | 76×50×104 | 15×15×Ф6.2 | 34 |
WSDB-50 | 50 | 4.5 | 155 | 380/3Ф | 87×54×121 | 16×16×Ф7 | 45 |
WSDB-75 | 75 | 6.5 | 210 | 380/3Ф | 94×60×131 | 16×16×Ф7 | 56 |
WSDB-100 | 100 | 6.5 | 210 | 380/3Ф | 101×70×141 | 18×18×Ф8 | 68 |
WSDB-150 | 150 | 9 | 320 | 380/3Ф | 110×74×170 | 20×20×Ф8.8 | 78 |
WSDB-200 | 200 | 12 | 320 | 380/3Ф | 118×84×176 | 23×23×Ф11.5 | 110 |
WSDB-300 | 300 | 15 | 340 | 380/3Ф | 142×100×183 | 27.5×27.5×Ф12 | 152 |
WSDB-400 | 400 | 15 | 340 | 380/3Ф | 148×106×202 | 27.5×27.5×Ф12 | 170 |
WSDB-600 | 600 | 20 | 1030 | 380/3Ф | 158×116×240 | 28×28×Ф13.5 | 280 |
WSDB-800 | 800 | 30 | 1100 | 380/3Ф | 177×118×254 | 28×28×Ф13.5 | 380 |
Note: The capacity of hopper is based on PA-6 granula.
Power supply: 3Φ 380VAC 50Hz
We reserve the right to change specifications without prior notice.